FLEXIDATE COSTS
WHAT'S INCLUDED
• Breakfast
• Home Made Lunch
• Beach Transfer
• Lessons/Tuition/Tips
• Board Hire Includes Wetsuits
• Filmed with Analysis on
Thursdays
WE CAN QUOTE FROM 3 DAY MINIMUM
TO HOWEVER MANY DAYS YOU WISH.
DROP US A MAIL
YOU CAN ADD ANY DAY TO START YOUR WEEK BEGINNER SURFING COURSE
DEPOSITS ARE ALL VALID UNTIL YOU USE AT ANY DATE IN THE FUTURE AND ABLE TO CHANGE TO ANY OTHER NAME AT ANY TIME.
What is your level
Explorer - total beginner. Your journey has just begun.
Learner - progressing beginner. paddle paddle up and away!!
Apprentice - advanced beginner. in control & filled with potential
Intermediate - stepping up to next level. Surf without assistance, catch and traverse both directions.
Independent - you can always ride on green waves. Take off , bottom and top turns are all nailed.
Skilled - Good surfer : speed , flow & control. Off the top, cutbacks, floaters & re-entrys.
Expert - A good surfer. power and creativity. Aerials could be part of your repertoire.
BOOKING
$ PRICES
PRICES
November to March Downstairs Room
the downstairs// 3 or 4 some rooms
NUMBER OF DAYS | BASIC | BOARD HIRE | BASIC PLUS BOARD HIRE |
---|---|---|---|
3 OR LESS | 203 | 36 | 239 |
4 DAYS | 254 | 46 | 300 |
5 DAYS | 304 | 55 | 359 |
6 DAYS | 355 | 65 | 420 |
7 DAYS | 399 | 75 | 474 |
8 DAYS | 445 | 80 | 525 |
9 DAYS | 489 | 86 | 575 |
10 DAYS | 532 | 92 | 624 |
11 DAYS | 572 | 97 | 669 |
12 DAYS | 614 | 102 | 716 |
13 DAYS | 657 | 107 | 764 |
2 WEEKS | 699 | 110 | 809 |
3 WEEKS | 985 | 149 | 1134 |
4 WEEKS | 1265 | 185 | 1450 |
3 Some & 4 Some Rooms
April to June & October Downstairs Room
NUMBER
OF DAYS | BASIC | BOARD HIRE | BASIC PLUS
BOARD HIRE |
---|---|---|---|
3 OR LESS | 220 | 36 | 256 |
4 DAYS | 277 | 46 | 323 |
5 DAYS | 334 | 55 | 389 |
6 DAYS | 391 | 65 | 456 |
7 DAYS | 439 | 75 | 514 |
8 DAYS | 491 | 80 | 571 |
9 DAYS | 540 | 86 | 626 |
10 DAYS | 588 | 92 | 680 |
11 DAYS | 634 | 97 | 731 |
12 DAYS | 682 | 102 | 784 |
13 DAYS | 730 | 107 | 837 |
2 WEEKS | 774 | 110 | 884 |
3 WEEKS | 1095 | 149 | 1244 |
4 WEEKS | 1405 | 185 | 1590 |
July to September Downstairs Room
NUMBER OF DAYS | BASIC | BOARD HIRE | BASIC PLUS BOARD HIRE |
---|---|---|---|
3 OR LESS | 242 | 36 | 278 |
4 DAYS | 305 | 46 | 351 |
5 DAYS | 367 | 55 | 422 |
6 DAYS | 430 | 65 | 495 |
7 DAYS | 483 | 75 | 558 |
8 DAYS | 540 | 80 | 620 |
9 DAYS | 594 | 86 | 680 |
10 DAYS | 647 | 92 | 739 |
11 DAYS | 697 | 97 | 794 |
12 DAYS | 750 | 102 | 852 |
13 DAYS | 803 | 107 | 910 |
2 WEEKS | 851 | 110 | 961 |
3 WEEKS | 1205 | 149 | 1354 |
4 WEEKS | 1546 | 185 | 1731 |
November to March Upstairs Room
Upstairs // twin or doubles
NUMBER OF DAYS | BASIC | BOARD HIRE | BASIC PLUS BOARD HIRE |
---|---|---|---|
3 OR LESS | 220 | 36 | 256 |
4 DAYS | 277 | 46 | 323 |
5 DAYS | 334 | 55 | 389 |
6 DAYS | 391 | 65 | 456 |
7 DAYS | 439 | 75 | 514 |
8 DAYS | 491 | 80 | 571 |
9 DAYS | 540 | 86 | 626 |
10 DAYS | 588 | 92 | 680 |
11 DAYS | 634 | 97 | 731 |
12 DAYS | 682 | 102 | 784 |
13 DAYS | 730 | 107 | 837 |
2 WEEKS | 774 | 110 | 884 |
3 WEEKS | 1095 | 149 | 1244 |
4 WEEKS | 1405 | 185 | 1590 |
Twin & Double Rooms
April to June & October Upstairs Room
NUMBER OF DAYS | BASIC | BOARD HIRE | BASIC PLUS BOARD HIRE |
---|---|---|---|
3 OR LESS | 242 | 36 | 278 |
4 DAYS | 305 | 46 | 351 |
5 DAYS | 367 | 55 | 422 |
6 DAYS | 430 | 65 | 495 |
7 DAYS | 483 | 75 | 558 |
8 DAYS | 540 | 80 | 620 |
9 DAYS | 594 | 86 | 680 |
10 DAYS | 647 | 92 | 739 |
11 DAYS | 697 | 97 | 794 |
12 DAYS | 750 | 102 | 852 |
13 DAYS | 803 | 107 | 910 |
2 WEEKS | 851 | 110 | 961 |
3 WEEKS | 1205 | 149 | 1354 |
4 WEEKS | 1546 | 185 | 1731 |
July to September Upstairs Room
NUMBER OF DAYS | BASIC | BOARD HIRE | BASIC PLUS BOARD HIRE |
---|---|---|---|
3 OR LESS | 266 | 36 | 302 |
4 DAYS | 334 | 46 | 380 |
5 DAYS | 404 | 55 | 459 |
6 DAYS | 473 | 65 | 538 |
7 DAYS | 531 | 75 | 606 |
8 DAYS | 594 | 80 | 674 |
9 DAYS | 653 | 86 | 739 |
10 DAYS | 712 | 92 | 804 |
11 DAYS | 767 | 97 | 864 |
12 DAYS | 825 | 102 | 927 |
13 DAYS | 883 | 107 | 990 |
2 WEEKS | 936 | 110 | 1046 |
3 WEEKS | 1324 | 149 | 1473 |
4 WEEKS | 1700 | 185 | 1885 |